1)BUDGET HOTEL
1)MARA OLODARE UPGRADED CAMP AND BURAHA ZENONI HOTEL & RESORT
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
HIGH SEASON | $1,300 | $860 | JAN 3RD TO JUNE 30TH |
PEAK SEASON | $1,620 | $1,120 | JULY1ST TO SEPT 30TH |
MID SEASON | $1,500 | $1,060 | OCT 1ST TO 22ND DEC |
FESTIVE SEASON | $1,540 | $1,080 | 23RD DEC TO 2ND JAN-2027 |
MIDRANGE HOTELS
(1) JAMBO MARA SAFARI LODGE AND BURAHA ZENONI HOTEL & RESORT
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
LOW SEASON | $1,425 | $945 | JAN 3RD TO APRIL30TH |
EASTER | $1,485 | $1,005 | EASTER |
HIGH SEASON | $1,495 | $965 | MAY 1ST TO JUNE 30TH |
PEAK SEASON | $2,095 | $1,415 | JULY 1ST TO AUG 31ST |
MID-PEAK SEASON | $1,835 | $1,255 | SEPT 1ST TO 30TH SEPT |
MID SEASON | $1,755 | $1,215 | OCT 1ST TO 31ST OCT |
MID HIGH SEASON | $1,625 | $1,145 | NOV 1ST TO 22ND DEC |
FESTIVE SEASON | $1,695 | $1,215 | DEC 23RD TO JAN 2ND -2027 |
(2) JAMBO MARA SAFARI LODGE AND SAROVA WOODLANDS HOTEL
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
LOW SEASON | $1,540 | $1,020 | JAN 3RD TO APRIL30TH |
EASTER | $1,600 | $1,080 | EASTER |
HIGH SEASON | $1,610 | $1,040 | MAY 1ST TO JUNE 30TH |
PEAK SEASON | $2,210 | $1,490 | JULY 1ST TO AUG 31ST |
MID-PEAK SEASON | $1,950 | $1,330 | SEPT 1ST TO 30TH SEPT |
MID SEASON | $1,870 | $1,290 | OCT 1ST TO 31ST OCT |
MID HIGH SEASON | $1,740 | $1,220 | NOV 1ST TO 22ND DEC |
FESTIVE SEASON | $1,810 | $1,290 | DEC 23RD TO JAN 2ND -2027 |
(3) JAMBO MARA SAFARI LODGE AND LAKE NAKURU LODGE
| SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
| LOW SEASON | $1,605 | $1,055 | JAN 3RD TO 30TH MARCH |
| MID | $1,495 | $1,005 | 4TH TO 30TH APRIL |
| EASTER | $1,665 | $1,115 | EASTER |
| HIGH SEASON | $1,565 | $1,025 | MAY 1ST TO JUNE 30TH |
| PEAK SEASON | $2,285 | $1,535 | JULY 1ST TO AUG 31ST |
| MID-PEAK SEASON | $2,015 | $1,365 | SEPT 1ST TO 30TH SEPT |
| MID SEASON | $1,935 | $1,325 | OCT 1ST TO 31ST OCT |
| MID HIGH SEASON | $1,805 | $1,255 | NOV 1ST TO 22ND DEC |
| FESTIVE SEASON | $1,915 | $1,365 | DEC 23RD TO JAN 2ND -2027 |
4) MASAI MARA SOPA LODGE AND BURAHA ZENONI HOTEL & RESORT
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
HIGH SEASON | $1,535 | $1,045 | JAN 3RD TO MARCH 30TH |
LOW SEASON | $1,440 | $970 | APRIL 1ST TO MAY 30TH |
EASTER | $1,500 | $1,030 | EASTER |
MID-PEAK SEASON | $1,535 | $1,045 | 1ST TO 30TH JUNE |
PEAK SEASON | $2,020 | $1,440 | JULY 1ST TO SEPT 30TH |
MID SEASON | $1,940 | $1,400 | 1ST OCT TO 30TH OCT |
MID HIGH SEASON | $1,735 | $1,245 | NOV 1ST TO 21ST DEC |
FESTIVE SEASON | $2,020 | $1,480 | 22ND DEC TO 2ND JAN-2027 |
5) MASAI MARA SOPA LODGE AND SAROVA WOODLANDS HOTEL
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
HIGH SEASON | $1,660 | $1,120 | JAN 3RD TO MARCH 30TH |
LOW SEASON | $1,560 | $1,045 | APRIL 1ST TO MAY 30TH |
EASTER | $1,620 | $1,105 | EASTER |
MID-PEAK SEASON | $1,655 | $1,120 | 1ST TO 30TH JUNE |
PEAK SEASON | $2,140 | $1,520 | JULY 1ST TO 30TH SEPT |
MID SEASON | $2,060 | $1,480 | 1ST OCT TO 30TH OCT |
MID HIGH SEASON | $1,855 | $1,320 | NOV 1ST TO 21ST DEC |
FESTIVE SEASON | $2,140 | $1,560 | 22ND DEC TO 2ND JAN-2027 |
6) MASAI MARA SOPA LODGE AND LAKE NAKURU LODGE
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
HIGH SEASON | $1,720 | $1,155 | JAN 3RD TO MARCH 30TH |
LOW SEASON | $1,515 | $1,025 | APRIL1ST TO MAY 30TH |
EASTER | $1,685 | $1,140 | EASTER |
MID-PEAK SEASON | $1,610 | $1,105 | 1ST TO 30TH JUNE |
PEAK SEASON | $2,215 | $1,560 | JULY 1ST TO AUG |
MID-SEASON | $2,205 | $1,555 | SEPT 1ST TO SEPT 30TH |
MID HIGH SEASON | $2,125 | $1,515 | 1ST OCT TO 30TH OCT |
MID -SEASON | $1,920 | $1,355 | NOV 1ST TO 21ST DEC |
FESTIVE SEASON | $2,240 | $1,630 | 22ND DEC TO 2ND JAN-2027 |
-
ITINERARY OVERVIEW
At 0700hr to 0730hrs Pick up at the Nairobi Airport or Hotel/Apartment and proceed to Masai Mara with a stopover at the Great Rift Valley for some views. Check in at the hotel with lunch. Day 1: Evening game drive. Day 2: Full-day game drive with a picnic lunchbox from the hotel (Hot Balloon Safari Adventure can be done from at 04.30am optional). Day 3: Visit Masai village and proceed to Nakuru, Hotel check inn, have lunch and proceed to the park for evening game drive. Return to the hotel for dinner and wait the next day adventure Day 4: Morning Game drive as you proceed to Nairobi with a stopover at Naivasha (Boat ride at lake Naivasha can be done optional with a drop off at Nairobi Hotel or Airport.
INCLUSIONS
- Private Transport-4*4 Cruiser/Jeep
- Standard Room
- 2 nights’ Accommodation at Masai Mara
- A night accommodation at Nakuru
- Game drives at Mara for 2 Days
- Game drive at Nakuru park
- Professional tour guide driver
- Full Board Meal Plan – Buffet Lunch, Dinner and Breakfast
- Drinking water for the entire safari
- Masai Mara Park Fees for Day 1 and 2
- Nakuru park fees
- Hotel or Airport pick up on the day of safari and drop off after the safari
- Government taxes/VAT
EXCLUSIONS
- Hotel soft drinks/hard drinks
- Items of Personal Nature
- Guide Tip
- Travel Insurance
- Any other item NOT Listed in the INCLUDED Above
- Accommodation before and after the safari
NOTE
- Hotel Rates are subject to availability and may change without prior notice
- Cost based on Each person
- Kids 75% of the adult cost
EXTRAS
- A visit to Masai Village on day 3-$20 per person
- Lake Naivasha Boat ride -$20 per person
- Sundowner -Total cost $80 for 2 people
- Hot Air Balloon safari experience-$ 400 (Jan to June, Nov to Dec) and $450 (July to Oct)
HOTEL MEALS TIMINGS
- Breakfast-0600hrs 0900hrs
- Lunch-1230hrs-1430hrs
- Dinner-1900hrs-2100hrs