BUDGET SAFARI RATES
1) MARA OLODARE UPGRADED CAMP, BURAHA ZENONI HOTEL & RESORT AND HOTEL CHAMBAI SAFARI
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
HIGH SEASON | $1,745 | $1,155 | JAN 3RD TO JUNE 30TH |
PEAK SEASON | $2,085 | $1,430 | JULY 1ST TO SEPT 30TH |
MID SEASON | $1,945 | $1,355 | OCT 1ST TO 22ND DEC |
FESTIVE SEASON | $2,005 | $1,400 | 23RD DEC TO 2ND JAN-2026 |
MIDRANGE SAFARI HOTELS
1) JAMBO MARA SAFARI LODGE, BURAHA ZENONI HOTEL & RESORT AND HOTEL CHAMBAI SAFARI
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
LOW SEASON | $1,870 | $1,240 | JAN 3RD TO APRIL30TH |
EASTER | $1,930 | $1,300 | EASTER |
HIGH SEASON | $1,940 | $1,260 | MAY 1ST TO JUNE 30TH |
PEAK SEASON | $2,560 | $1,720 | JULY 1ST TO AUG 31ST |
MID-PEAK SEASON | $2,300 | $1,560 | SEPT 1ST TO 30TH SEPT |
MID SEASON | $2,200 | $1,510 | OCT 1ST TO 31ST OCT |
MID HIGH SEASON | $2,070 | $1,440 | NOV 1ST TO 22ND DEC |
FESTIVE SEASON | $2,160 | $1,530 | DEC 23RD TO JAN 2ND -2027 |
2) JAMBO MARA SAFARI LODGE, SAROVA WOODLANDS HOTEL AND NAIVASHA SOPA LODGE
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
LOW SEASON | $2,135 | $1,435 | JAN 3RD TO 31ST MARCH |
MID LOW SEASON | $2,105 | $1,410 | APRIL 1ST TO 30TH APRIL |
EASTER | $2,195 | $1,500 | EASTER |
HIGH SEASON | $2,175 | $1,430 | MAY 1ST TO 31ST MAY |
MID HIGH SEASON | $2,205 | $1,455 | JUNE 1ST TO 30TH JUNE |
PEAK SEASON | $2,895 | $1,965 | JULY 1ST TO AUG 31ST |
MID-PEAK SEASON | $2,635 | $1,805 | SEPT 1ST TO 30TH SEPT |
MID H SEASON | $2,535 | $1,755 | OCT 1ST TO 31ST OCT |
MID M SEASON | $2,335 | $1,635 | NOV 1ST TO 21ST DEC |
FESTIVE SEASON | $2,515 | $1,795 | DEC 22ND TO JAN 2ND -2027 |
3) JAMBO MARA SAFARI LODGE, LAKE NAKURU LODGE AND NAIVASHA SOPA LODGE
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
LOW SEASON | $2,200 | $1,470 | JAN 3RD TO 31ST MARCH |
MID LOW SEASON | $2,055 | $1,390 | 1ST APRILTO 30TH APRIL |
EASTER | $2,255 | $1,535 | EASTER |
HIGH SEASON | $2,125 | $1,410 | MAY 1ST TO 31ST MAY |
MID HIGH SEASON | $2,160 | $1,435 | JUNE 1ST TO 30TH JUNE |
PEAK SEASON | $2,970 | $2,010 | JULY 1ST TO AUG 31ST |
MID-PEAK SEASON | $2,700 | $1,840 | SEPT 1ST TO 30TH SEPT |
MID H SEASON | $2,600 | $1,790 | OCT 1ST TO 31ST OCT |
MID M SEASON | $2,400 | $1,720 | NOV 1ST TO 21ST DEC |
FESTIVE SEASON | $2,620 | $1,870 | DEC 22ND TO JAN 2ND -2027 |
4) MASAI MARA SOPA LODGE, BURAHA ZENONI HOTEL & RESORT AND HOTEL CHAMBAI SAFARI
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
LOW SEASON | $1,985 | $1,340 | JAN 3RD TO MARCH 31ST |
MID LOW SEASON | $1,885 | $1,265 | APRIL 1ST TO MAY 31ST |
EASTER | $1,945 | $1,325 | EASTER |
LOW SEASON | $1,985 | $1,340 | 1ST TO 30TH JUNE |
PEAK SEASON | $2,485 | $1,745 | JULY 1ST TO SEPT 30TH |
MID PEAK SEASON | $2,385 | $1,700 | 1ST OCT TO 31ST OCT |
HIGH SEASON | $2,185 | $1,540 | NOV 1ST TO 21ST DEC |
FESTIVE SEASON | $2,485 | $1,800 | 22ND DEC TO 2ND JAN-2027 |
5) MASAI MARA SOPA LODGE, SAROVA WOODLANDS HOTEL AND NAIVASHA SOPA LODGE
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
LOW SEASON | $2,250 | $1,535 | JAN 3RD TO MARCH 31ST |
MID LOW SEASON | $2,120 | $1,435 | APRIL 1ST TO MAY 31ST |
EASTER | $2,210 | $1,521 | EASTER |
LOW SEASON | $2,250 | $1,535 | 1ST TO 30TH JUNE |
PEAK SEASON | $2,820 | $1,995 | JULY 1ST TO 30TH SEPT |
MID PEAK SEASON | $2,720 | $1,945 | 1ST OCT TO 31ST OCT |
HIGH SEASON | $2,450 | $1,785 | NOV 1ST TO 21ST DEC |
FESTIVE SEASON | $2,840 | $2,061 | 22ND DEC TO 2ND JAN-2027 |
6) MASAI MARA SOPA LODGE, LAKE NAKURU LODGE AND NAIVASHA SOPA LODGE
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
LOW SEASON | $2,315 | $1,570 | JAN 3RD TO MARCH 31ST |
MID LOW SEASON | $2,075 | $1,415 | APRIL1ST TO MAY 31ST |
EASTER | $2,275 | $1,556 | EASTER |
HIGH SEASON | $2,200 | $1,515 | 1ST TO 30TH JUNE |
PEAK SEASON | $2,895 | $2,035 | JULY 1ST TO AUG |
MID-PEAK SEASON | $2,885 | $2,030 | SEPT 1ST TO SEPT 30TH |
MID H SEASON | $2,785 | $1,980 | OCT 1ST TO 31ST OCT |
MID M-SEASON | $2,515 | $1,820 | NOV 1ST TO 21ST DEC |
FESTIVE SEASON | $2,945 | $2,135 | 22ND DEC TO 2ND JAN-2027 |
LUXURY SAFARI HOTELS
1) ENCHIPAI MARA CAMP, ENASHIPAI RESORT &SPA AND THE CLIFF HOTEL
SEASONS | 1 PERSON | 2 PEOPLE (EACH COST) | MONTHS VALIDITY |
LOW SEASON | $2,800 | $1,960 | JAN 3RD TO JAN 31ST |
MID LOW SEASON | $2,890 | $2,015 | FEB 1ST TO 31ST MARCH |
HIGH SEASON | $2,945 | $1,915 | APRIL 1ST TO MAY 31ST |
EASTER | $2,835 | $1,970 | JUNE 1ST TO 15TH JUNE |
MID-HIGH SEASON | $3,125 | $2,210 | JUNE 16TH TO 30TH JUNE |
PEAK SEASON | $3,585 | $2,565 | JULY 1ST TO SEPT 30TH |
MID PEAK SEASON | $3,090 | $2,215 | OCT 1ST TO 31ST OCT |
MID H SEASON | $2,945 | $2,115 | NOV 1ST TO 15TH DEC |
MID SEASON | $3,235 | $2,355 | 16TH DEC TO 21ST DEC |
FESTIVE SEASON | $3,485 | $2,512 | 22ND DEC TO 2ND JAN-2027 |
THE ITINERARY OVERVIEW OF 5 DAYS SAFARI
Pick up at Nairobi airport or Hotel by 0730hrs and proceed to Masai Mara with a stopover at the Great Rift Valley for some views. Check in at the hotel with lunch. Day 1: Evening game drive, later have dinner. Day 2: Early morning breakfast, and proceed to the park for Full-day game drive with a picnic lunch box from the hotel (Hot Balloon Safari Adventure can be done from at 04.30am optional) later have dinner at the lodge. Day 3: Breakfast, Visit Masai village and proceed to Lake Nakuru, Hotel check inn at Lake Nakuru lodge with lunch and leisure time as you wait for the evening game drive, later have dinner 4: Breakfast, Morning Game drive as you proceed to Lake Naivasha for boat ride and crescent Island nature walk excursion and later check in at the hotel with dinner. Day 5-Morning breakfast and visit hells gate park for Nature Walk and cycling, return to the hotel for lunch and afterwards proceed to Nairobi with a drop off at Nairobi Hotel or Airport.
THE INCLUSIONS
- Private Transport-4*4 Cruiser/Jeep
- Standard Room
- 2 nights’ Accommodation at Masai Mara
- 1 Night Accommodation at Lake Nakuru or Hotel Near Lake Nakuru
- 1 Night Accommodation at Lake Naivasha
- Game drives at Mara for 2 Days and 1 game drive at Lake Nakuru Park
- Crescent Island nature walk
- Lake Naivasha boat ride
- Hellsgate Nature walk and cycling
- Professional tour guide driver
- Full Board Meal Plan – Buffet Lunch, Dinner and Breakfast
- Drinking water for the entire safari
- Masai Mara Park Fees for Day 1 and 2
- Hellsgate gate and lake Nakuru park entry fee
- Hotel or Airport pick up on the day of safari and drop off after the safari
- Government taxes/VAT
EXCLUSIONS
- Hotel soft drinks/hard drinks
- A Visit to Lake Naivasha Flower Farm-$40 per person
- A visit to Masai Village-$20 per person
- Hot Air Balloon Excursion- Low season (Jan to June, Oct to Dec) $400 and Peak season (July to September) -$450 per person
- Sundowner Bush Experience-$80
- Items of Personal Nature
- Guide Tip
- Travel Insurance
- Any other item NOT Listed in the INCLUDED Above
- Accommodation before and after the safari
NOTE
- Hotel Rates are subject to availability and may change without prior notice
- Cost based on Each person
Child policy
- Child below 3 years free
- Child between 3 years and 11 years pays 75% of the adult rate
- child above 12 years pays as adult
HOTEL MEALS TIMINGS
- Breakfast-0600Hrs TO 0900Hrs
- Lunch-1230Hrs-1430Hrs
- Dinner-1900Hrs-2100Hrs