NAIROBI HOTELS, SUITES AND APARTMENTS DEALS FOR 2024 AND 2025 FOR RESIDENT AND NON-RESIDENTS
NAIROBI HOTELS, SUITES AND APARTMENTS DEALS FOR 2024 AND 2025 FOR RESIDENTS AND NON-RESIDENTS
VALID FROM JANUARY TO DECEMBER FOR 2024 AND 2025
3 STAR HOTELS ,SUITES AND APARTMENTS.
RATES FROM JANUARY TO DECEMBER |
COST FOR 1 PERSON | COST FOR 2 PEOPLE |
1)BEST WESTER PLUS MERIDIAN HOTEL | $90 | $105 |
2)LOTUS INN $ SUITES | $95 | $105 |
3)PRIDEINN PLAZA NAIROBI AIRPORT | $102 | $123 |
4)HOTEL BOULEVARD | $105 | $125 |
5)OLIVE GARDEN HOTEL | $120 | $140 |
6)THE CLARENCE HOUSE (APARTMENTS) | $145 | $165 |
4 STAR HOTEL,SUTES AND APARTMENTS
RATES FROM JANUARY TO DECEMBER |
COST FOR 1 PERSON | COST FOR 2 PEOPLE |
1)THE CONCORD HOTEL & SUITES | $145 | $165 |
2)PRIDEINN AZURE HOTEL NAIROBI WESTLANDS | $136 | $170 |
3)PRIDEINN WESTLANDS LUXURY BOUTIQUE HOTEL | $136 | $170 |
4)YAYA APARTMENTS AND HOTEL | $145 | $175 |
5)DOUBLE TREE BY HILTON | $165 | $185 |
6)SAROVA STANLEY HOTEL | $170 | $190 |
7)HILTON GARDEN INN NAIROBI AIRPORT | $165 | $195 |
8)EKA HOTEL-NAIROBI | $175 | $200 |
9)HYATT REGENCY NAIROBI WESTLANDS | $175 | $205 |
10)PARK INN BY RADISSON NAIROBI WESTLANDS | $165 | $185 |
11)TRADEMARK HOTEL | $185 | $210 |
12)SAROVA PANAFRIC HOTEL-NAIROBI | $230 | $250 |
5 STAR HOTELS
RATES FROM JANUARY TO DECEMBER | COST FOR 1 PERSON | COST FOR 2 PEOPLE |
1) ARGYLE GRAND HOTEL NAIROBI AIRPORT | $165 | $190 |
2)CROWNE PLAZA NAIROBI AIRPORT | $175 | $205 |
3)RADISSON BLUE HOTEL & RESIDENCE NAIROBI ARBORETUM | $205 | $235 |
4)RADISSON BLUE HOTEL NAIROBI UPPERHILL | $260 | $260 |
5)NAIROBI SERENA HOTEL | $250 | $325 |
6)TRIBE HOTEL | $295 | $325 |
7) VILLA ROSA KEMPINSKI NAIROBI | $336 | $366 |
8)SANKARA NAIROBI AUTOGRAPH COLLECTIONS | $320 | $350 |
9)NOVOTEL NAIROBI WESTLANDS | $325 | $350 |
10)JW MARRIOT HOTEL NAIROBI | $325 | $355 |
THE COST INCLUDES
- Meal Plan on Bed and Breafast
- Room Standard
EXTRAS
- Transfer per way from The Airport to Hotel $ 20
Book your stay and Experience the best of Nairobi